It starts with 9-second Cat 6 Autotest. That means you can meet TIA-568-C and ISO 11801:2002 certification requirements and receive structured cabling warranties faster than ever before. With all this speed also comes the highest accuracy as the Fluke DTX is the only tester to use a standards-compliant, electrically-centered permanent link test adapter. Furthermore, the DTX-1800 truly delivers on the promise of a futureproofing investment by measuring 10 Gig cable performance and Alien Crosstalk (ANEXT and AFEXT) in full compliance with the industry standards to 500 MHz. The AC Wiremap feature validates for Power over Ethernet services in accordance with TIA/EIA standards, even if a Midspan power supply is used. With over 40,000 units in use today, the DTX Series, is clearly the industry’s choice as the most trusted cable certifier.
Specifications
Cable Types Standard Link Interface Adapters | Shielded and unshielded Twisted Pair (STP, FTP, SSTP and UTP) LAN cabling:
|
Test Standards |
|
Speed of Autotest | Full 2-way Autotest of Category 6 Twisted-Pair links in 9 seconds Full 2-way Autotest of Category 6A and ISO/IEC Class F links in 22 seconds |
Supported Tests Parameters | (The selected test standard determines the test parameters and the frequency range of the tests) Wire Map Length Propagation Delay Delay Skew DC Loop Resistance Insertion Loss (Attenuation) Return Loss (RL), RL @ Remote NEXT, NEXT @ Remote Attenuation-to-crosstalk Ratio (ACR-N), ACR-N @ Remote ACR-F (ELFEXT), ACR-F @ Remote Power Sum ACR-F (ELFEXT), PS ACR-F @ Remote Power Sum NEXT, PS NEXT @ Remote Power Sum ACR-N, PS ACR-N @ Remote Power Sum Alien Near End Xtalk (PS ANEXT) Power Sum Alien Attenuation Xtalk Ratio Far End (PS AACR-F) |
Cable Tone Generator | Generates tones that can be detected by a tone probe such as a Fluke Networks IntelliTone probe. The tones are generated on all pairs. Frequency range on all pairs. Frequency range of tones: 440 Hz to 831 Hz |
Display | 3.7 in (9.4 cm) diagonal, 240 dots wide by 320 dots high, passive color, transmissive LCD with backlight. |
Input Protection | Protected against continuous telco voltages and 100 mA over-current. Occasional ISDN over-voltages will not cause damage. |
Case | High impact plastic with shock absorbing overmold |
Dimensions | Main unit and Smart Remote: 8.5 in x 4.4 in x 2.4 in (21.6 cm x 11.2 cm x 6cm), nominal |
Weight | 2.4 lb (1.1 kg), nominal (without adapter or module) |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -4°F to 힍°F (-20°C to °C) |
Operating relative humidity (% RH without condensation) | 32°F to 95 °F (0°C to 35°C): 0 % to 90 % 95°F to 113°F (35°C to 45°C): 0 % to 70 % |
Vibration | Random, 2 g, 5 Hz -500 Hz |
Shock | 1 m drop test with and without module and adapter attached |
Safety | CSA C22.2 No. 1010.1: 1992 EN 61010-1 1st Edition Amendments 1, 2 |
Pollution degree | Pollution Degree 2 as defined in IEC 60664 and applied to IEC 60950 "Safety of Information Technology Equipment, 1999" |
Altitude | Operating: 4000 m; Storage: 12000 m |
EMC | EN 61326-1 |
Power | Main unit and remote: Lithium-ion battery pack, 7.4 V, 4000 mAh
|
Languages Supported | English, French, German, Spanish, Portuguese, Italian, Japanese, and Simplified Chinese, Traditional Chinese, Korean, Russian, Czech, Polish, Swedish, Hungarian. |
Calibration | Service center calibration period is 1 year |
Performance Specifications | Note: all specifications for tests on twisted-pair cabling apply to 100 Ω cable. Contact Fluke Networks for information on measurement performance for cable with a different impedance. |
Baseline accuracy | The baseline accuracy of all DTX Series testers meets or exceeds the requirements of Level IV as in IEC 61935-1/Ed. 3 over the frequency range supported by the tester. |
Category 6A/Class EA link test modes (and lower link categories) | DTX CableAnalyzer far exceeds Level III requirements of ANSI/TIA-1152 and IEC 61935-1/Ed.3 |
Class F link test modes | DTX-1800 is meets or exceeds the requirements of Level IV as in IEC 61935-1/Ed. 3. |
Length for Twisted Pair Cabling | (Length specs do not include the uncertainty of the cable's NVP Value) |
Parameter | Single-ended Test Dual-ended Test (Main and Remote) |
Range | 800 m (2600 ft) - Single-ended Test 150 m (490 ft) - Dual-ended Test (Main and Remote) |
Resolution | 0.1 m or 1 ft - Single-ended Test 0.1 m or 1 ft - Dual-ended Test (Main and Remote) |
Accuracy | ± (1m 4%) - Single-ended Test ± (1m 4%) - Dual-ended Test (Main and Remote) |
Delay Skew | |
Parameter | Twisted Pair Cabling |
Range | 0 ns to 100 ns |
Resolution | 1 ns |
Accuracy | ± 10 ns |
DC Loop Resistance Test | |
Parameter | Twisted Pair Cabling |
Range | O Ω to 53Ω |
Resolution | 0.1 Ω |
Accuracy | ± (1 Ω 1%) |
Overload Recovery Time | Less than 10 minutes to rated accuracy following over-voltage. Referencing is required after repeated or prolonged over-voltage. |
No comments:
Post a Comment